Cases
Hier finden Sie eine anonymisierte Auswahl unserer Cases aus 15 Branchen. Details zu unseren Kunden werden Sie weder hier, noch in der Presse oder auf Award-Verleihungen erfahren. Denn wir sind für unsere Kunden da, nicht andersherum.
CASE 1
Client | National private and corporate bank |
---|---|
No. of Employees | 10.000+ |
Sector | Banking and financial services |
Contact | C-Level |
Task | Design and implementation of a digital brand communication strategy |
CASE 2
Client | International energy company |
---|---|
No. of Employees | 10.000+ |
Sector | Energy and environment |
Contact | C-Level |
Task | Development of an organisational structure for cases of digital crisis communication |
CASE 3
Client | International mineral oil company |
---|---|
No. of Employees | 10.000+ |
Sector | Chemistry and materials |
Contact | C-Level |
Task | Development of international social media governance |
CASE 4
Client | National insurance |
---|---|
No. of Employees | 10.000+ |
Sector | Public administration |
Contact | Management level |
Task | Development of a social media strategy and accompaniment of the production of digital communication content |
CASE 5
Client | Supreme federal authority |
---|---|
No. of Employees | 500+ |
Sector | Public administration |
Contact | Management level |
Task | Development and extension of editorial structures, processes and social media formats |
CASE 6
Client | International online and out-of-home advertising company |
---|---|
No. of Employees | 10.000+ |
Sector | Media and marketing |
Contact | C-Level |
Task | Conceptualisation and organisation of a renowned media award |
CASE 7
Client | Supreme state authority |
---|---|
No. of Employees | 200+ |
Sector | Public administration |
Contact | Management level |
Task | Development and implementation of an online competition to mark a federal state anniversary |
CASE 8
Client | International organisation |
---|---|
No. of Employees | 2.000+ |
Sector | International politics |
Contact | Management level |
Task | Development and implementation of a digital communication strategy for a summit meeting |
CASE 9
Client | International nature and environmental organisation |
---|---|
No. of Employees | 6.000+ |
Sector | Society and social affairs |
Contact | C-Level |
Task | Conceptualisation of an interlinked communication platform model for sustainable fund-raising by NGOs |
CASE 10
Client | National league association |
---|---|
No. of Employees | 60+ |
Sector | Leisure and sports |
Contact | C-Level |
Task | Development of an international social media strategy to increase licence fees |
CASE 11
Client | International auction house |
---|---|
No. of Employees | 1.000+ |
Sector | Art and culture |
Contact | C-Level |
Task | Conceptualisation and implementation of a cross-media newsroom |
CASE 12
Client | International media company |
---|---|
No. of Employees | 6.000+ |
Sector | Media & marketing |
Contact | C-Level |
Task | Conceptualisation of an academy model in order to address digital natives as junior executives |
CASE 13
Client | International industrial company |
---|---|
No. of Employees | 160.000+ |
Sector | Metal and electronics |
Contact | C-Level |
Task | Conceptualisation and realisation of events within the framework of a renowned technology experience event |
CASE 14
Client | National tourism organisation |
---|---|
No. of Employees | 200+ |
Sector | Tourism and gastronomy |
Contact | C-Level |
Task | Conceptualisation of an international digital communication strategy to increase the number of visitors to the region |
CASE 15
Client | International conference and leadership platform |
---|---|
No. of Employees | 50+ |
Sector | Associations and organisations |
Contact | C-Level |
Task | Entwicklung eines digitalen FrühwarnsDevelopment of a digital early warning system for emerging topics and conflicts für aufkommende Themen & Konflikte |
CASE 16
Client | International television production and development company |
---|---|
No. of Employees | 300+ |
Sector | Media & marketing |
Contact | C-Level |
Task | Development of strategic communication measures for new TV formats |
CASE 17
Client | International insurance company |
---|---|
No. of Employees | 70.000+ |
Sector | Insurance and financial market |
Contact | C-Level |
Task | Structural reorganisation of internal decentralised communication structures |
CASE 18
Client | International car maker |
---|---|
No. of Employees | 360.000+ |
Sector | Transport and logistics |
Contact | C-Level |
Task | Training employees to use digital communication tools in sales |
CASE 19
Client | International newspaper |
---|---|
No. of Employees | 800+ |
Sector | Media & marketing |
Contact | C-Level |
Task | Training journalists to recognise and deal with fake news and political extremism |
CASE 20
Client | Music retailer |
---|---|
No. of Employees | 1.300+ |
Sector | Music and music industry |
Contact | C-Level |
Task | Development of a sales-oriented communication concept to address digital natives |